AQAR 2023-24
AQAR 2023-24
YEARLY STATUS REPORT - 2023-2024
Sr. No. | Document Title | View Document |
---|---|---|
1 | YEARLY STATUS REPORT - 2023-2024 | View |
2 | Academic Calendar | View |
3 | Notification of formation of IQAC | View |
4 | IQAC meetings held during the year | View |
PROGRAMME
Sr. No. | Document Title | View Document |
---|---|---|
1.1 | Number of courses offered by the institution | View |
1.2 | Curricular Planning and Implementation | View |
1.3 | Curriculum Enrichment | View |
TEACHING-LEARNING AND EVALUATION
Sr. No. | Document Title | View Document |
---|---|---|
2.1 | Special Programmes for advanced learners and slow learners | View |
2.2 | Teaching-Learning Process | View |
2.3 | Evaluation Process and Reforms | View |
2.4 | Programme outcomes and course outcomes | View |
2.5 | Student Satisfaction Survey | View |
RESEARCH, INNOVATIONS AND EXTENSION
INFRASTRUCTURE AND LEARNING RESOURCES
Sr. No. | Document Title | View Document |
---|---|---|
4.1 | Infrastructure and Physical facilities | View |
4.2 | Cultural activities, Sports and Games | View |
4.3 | ICT-enabled facilities | View |
4.4 | Learning Resource | View |
4.5 | IT Infrastructure | View |
STUDENT SUPPORT AND PROGRESSION
Sr. No. | Document Title | View Document |
---|---|---|
5.1 | Capacity building and skills enhancement initiatives | View |
5.2 | Cocurricular and extracurricular activities | View |
5.3 | Alumni Engagement | View |
GOVERNANCE, LEADERSHIP AND MANAGEMENT
Sr. No. | Document Title | View Document |
---|---|---|
6.1 | Institutional Vision and Leadership | View |
6.2 | Strategy Development and Deployment | View |
6.3 | Faculty Empowerment Strategies | View |
6.4 | Financial Management and Resource Mobilization | View |
6.5 | Internal Quality Assurance System | View |
INSTITUTIONAL VALUES AND BEST PRACTICES